|
3rd Marine Division - HLStatsX|512fps|Medic :: www.3rdmd.net |
|||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
| NO PLAYER INFO |
| Setting | Value |
| _feed_ | http://www.greycube.co.uk |
| adminlist_version | 1.3b |
| anticheat | 1 |
| appid | 300 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | Day of Defeat: Source |
| dod_customvictorysounds_version | 1.0 |
| dod_realismmatch_helper | pub-beta5 |
| dod_tms_addons | |
| dod_tms_version | 1.2 |
| dog_bonus_round | 1.12 |
| gameme_block_commands | 1 |
| gameme_log_locations | 1 |
| gameme_plugin_version | 3.3 |
| gameme_webpage | http://www.gameme.com |
| metamod_version | 1.8.2V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 1 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 40 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 15 |
| nextlevel | |
| os | w |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sb_version | 1.4.6 |
| sm_adminweapon_version | 0.3 |
| sm_adsmysql_version | 1.2.100 |
| sm_afkm_version | 3.2.9 |
| sm_cannounce_version | 1.1 |
| sm_dod_equipment_version | 0.0.6 |
| sm_dod_medic_version | 1.0.111 |
| sm_dod_pistols_version | 1.0.102 |
| sm_helpmenu_version | 0.3 |
| sm_last_connect_version | 1.1 |
| sm_micspambg_version | 0.5 |
| sm_nextmap | dod_almere |
| sm_pluginmanager_version | 1.1.0 |
| sm_skinchooser_version | 1.8 |
| sm_spray_version | 5.8 |
| sm_stk_version | 1.0b |
| sourcemod_version | 1.3.3 |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | support@3rdmd.org |
| sv_footsteps | 1 |
| sv_friction | 8 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 50 |
| sv_tags | HLStatsX,medic,pistols, |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.0.0.22 |
